Login
FANGOLF 2026
 

Standings Grid

Standings are through week 18 The Open Championship.
United States Unitedstates IlikeBigPutts Golf BallCommissioner's Cup KJ Foy 1 1 3 14 1 5
United States Unitedstates EURO Step Trevor Rieb 2 3 8 7 5 26
United States Unitedstates Party Fowler Green Pin Kevin Degginger 3 6 27 1 12 10
South Korea Southkorea The Birdie Dance Rusty Bettinger 4 11 12 2 4 16
United States Unitedstates Lowry's Luck Green Pin Josh Snyder 5 2 18 13 6 17
United States Unitedstates Team Sandler Lindsay Sandler 6 9 17 8 11 27
United States Unitedstates Team Taylor Green Pin Michael Taylor 7 18 1 34 13 18
United States Unitedstates Huskies Chris McDevitt 8 14 10 5 15 6
United States Unitedstates Team Hoonan Green Pin Patrick Hoonan 9 10 32 3 29 11
United States Unitedstates Phil McCokiner Roger Hanson 10 15 19 4 21 2
United States Unitedstates 3Putt Riley Peterson 11 5 24 22 7 28
United States Unitedstates Fireballs Mark Nuttelman 12 7 21 19 25 19
United States Unitedstates Rollin Ballz Robbie Thornton 13 23 5 11 10 22
United States Unitedstates JRoody Justin Rood 14 12 16 15 33 12
United States Unitedstates Team BSD Matt Harris 15 4 33 30 3 20
United States Unitedstates Gaddy Dylan Gaddy 16 34 2 27 30 13
United States Unitedstates #BeatJC Erin Carey 17 25 7 24 24 21
United States Unitedstates Nantz Josh Nantz 18 20 26 6 20 23
United States Unitedstates Sandy Cheeks Ted Anderson 19 28 4 25 23 7
United States Unitedstates CPat Chase Patrick 20 21 20 9 2 8
California California JCommish Johnny Carey League Commissioner 21 13 14 31 9 14
United States Unitedstates Team Neufeld Austin Neufeld 22 19 25 10 34 29
United States Unitedstates Lud the Stud Andrew Fuller 23 16 22 26 17 24
United States Unitedstates Team Mcquilkin Ty McQuilkin 24 17 29 16 19 3
United States Unitedstates Breakfast Ball Champ James Demorest 25 29 6 23 27 30
Washington Washington Bombs And Buckets Chad Lueckenotte 26 31 11 12 28 4
Scotland Scotland KaBOOMski Mark Strickland 27 8 35 36 36 35
United States Unitedstates Pardee Josh Pardee 28 36 9 18 22 25
United States Unitedstates Team Swarthout Greg Swarthout 29 27 23 17 14 1
United States Unitedstates Team Bundy Tyson Bundy 30 33 13 20 31 31
United States Unitedstates Team Swarthout (J) Ju Swarthout 31 24 30 28 8 15
United States Unitedstates Johnnyo187 John Olsen 32 22 28 35 16 32
United States Unitedstates Party Of Fire Green Pin Aaron Frasier 33 30 31 21 35 33
United States Unitedstates Brendan Brendan Mhyre 34 35 15 32 18 9
United States Unitedstates Gipp's Gophers Gipper Gailor 35 26 34 33 26 34
Phoenix Phoenix ANTIFAldo Sad Face Alex Blommel 36 32 T-36 29 37 36
United States Unitedstates Team Attie Poop Noni Attie 37 37 T-36 37 32 37